Login  
2009 Standings Assignors Eligibility Forms NCLL Rules 2010 Uniforms Blue Ridge Capitol Chesapeake Eastern PA Empire East Empire West Great Lakes Keystone Liberty Midwest North Midwest South NY Metro Tidewater Teams
Standings
The standings breakdown is shown below. 

Season: 
Blue Ridge  
  GP W L T PCT PD PF PA L5
James Madison    6   4   2   0   0.667   26   39   13   4-1-0
Virginia    2   1   1   0   0.500   -2   7   9   1-1-0
Roanoke    0   0   0   0   0.000   0   0   0   0-0-0
Washington & Lee    0   0   0   0   0.000   0   0   0   0-0-0
Longwood    0   0   0   0   0.000   0   0   0   0-0-0
Bridgewater    0   0   0   0   0.000   0   0   0   0-0-0
Hampden-Sydney    0   0   0   0   0.000   0   0   0   0-0-0
Lynchburg    1   0   1   0   0.000   -4   5   9   0-1-0
Radford    2   0   2   0   0.000   -20   2   22   0-2-0
 
Capitol  
  GP W L T PCT PD PF PA L5
Maryland    13   13   0   0   1.000   51   110   59   5-0-0
St. Mary's College    3   2   1   0   0.667   11   27   16   2-1-0
Georgetown    0   0   0   0   0.000   0   0   0   0-0-0
George Mason    0   0   0   0   0.000   0   0   0   0-0-0
American University    0   0   0   0   0.000   0   0   0   0-0-0
Frostburg    0   0   0   0   0.000   0   0   0   0-0-0
George Washington    1   0   1   0   0.000   -8   4   12   0-1-0
 
Chesapeake  
  GP W L T PCT PD PF PA L5
Towson    2   1   1   0   0.500   6   13   7   1-1-0
Johns Hopkins    2   1   1   0   0.500   4   14   10   1-1-0
Salisbury    2   1   1   0   0.500   2   21   19   1-1-0
Baltimore    2   1   1   0   0.500   -5   11   16   1-1-0
Delaware    0   0   0   0   0.000   0   0   0   0-0-0
Navy    1   0   1   0   0.000   -1   10   11   0-1-0
UMBC    1   0   1   0   0.000   -2   5   7   0-1-0
Loyola    1   0   1   0   0.000   -4   7   11   0-1-0
Morgan State    3   0   3   0   0.000   -21   9   30   0-3-0
 
Eastern PA  
  GP W L T PCT PD PF PA L5
Millersville    2   2   0   0   1.000   7   13   6   2-0-0
Wilkes    4   3   1   0   0.750   2   21   19   3-1-0
Kutztown    3   2   1   0   0.667   18   32   14   2-1-0
Lafayette College    2   1   1   0   0.500   -4   10   14   1-1-0
York    3   1   2   0   0.333   2   9   7   1-2-0
East Stroudsburg    4   1   3   0   0.250   -4   22   26   1-3-0
Lehigh University    0   0   0   0   0.000   0   0   0   0-0-0
PSU-Berks    2   0   2   0   0.000   -6   9   15   0-2-0
Albright    1   0   1   0   0.000   -14   1   15   0-1-0
 
Empire East  
  GP W L T PCT PD PF PA L5
Cortland State    4   4   0   0   1.000   26   49   23   4-0-0
RPI    5   4   1   0   0.800   20   42   22   4-1-0
Syracuse    3   2   1   0   0.667   4   22   18   2-1-0
Suny Oneonta    5   3   2   0   0.600   16   57   41   3-2-0
Cornell    5   2   3   0   0.400   1   49   48   2-3-0
Ithaca    3   1   2   0   0.333   -7   28   35   1-2-0
Colgate    3   1   2   0   0.333   -8   22   30   1-2-0
Binghamton    4   1   3   0   0.250   -14   28   42   1-3-0
Hobart    0   0   0   0   0.000   0   0   0   0-0-0
Albany    2   0   2   0   0.000   -12   9   21   0-2-0
 
Empire West  
  GP W L T PCT PD PF PA L5
Niagara    1   1   0   0   1.000   6   14   8   1-0-0
Canisius    0   0   0   0   0.000   0   0   0   0-0-0
Daemen    0   0   0   0   0.000   0   0   0   0-0-0
St. Bonaventure    0   0   0   0   0.000   0   0   0   0-0-0
Fredonia    0   0   0   0   0.000   0   0   0   0-0-0
Buffalo State    1   0   1   0   0.000   -6   8   14   0-1-0
PSU-Behrend    1   0   1   0   0.000   -8   3   11   0-1-0
 
Great Lakes  
  GP W L T PCT PD PF PA L5
Northern Illinois    5   4   1   0   0.800   8   22   14   4-1-0
UW Madison    4   2   2   0   0.500   0   20   20   2-2-0
Northwestern    0   0   0   0   0.000   0   0   0   0-0-0
Lake Forest College    1   0   1   0   0.000   -2   3   5   0-1-0
UW Whitewater    1   0   1   0   0.000   -2   3   5   0-1-0
Loyola Aaron Copus    1   0   1   0   0.000   -6   2   8   0-1-0
 
Keystone  
  GP W L T PCT PD PF PA L5
Lock Haven    1   1   0   0   1.000   2   10   8   1-0-0
Penn State    4   3   1   0   0.750   12   33   21   3-1-0
Dickinson    4   2   2   0   0.500   1   22   21   2-2-0
Bloomsburg    2   1   1   0   0.500   1   11   10   1-1-0
Shippensburg    3   1   2   0   0.333   -4   12   16   1-2-0
Bucknell    1   0   1   0   0.000   -1   0   1   0-1-0
IUP    1   0   1   0   0.000   -2   4   6   0-1-0
Pitt-Johnstown    2   0   2   0   0.000   -2   0   2   0-2-0
Penn College    1   0   1   0   0.000   -14   6   20   0-1-0
California University of Pennsylvania    1   0   1   0   0.000   -17   1   18   0-1-0
 
Liberty  
  GP W L T PCT PD PF PA L5
Villanova    6   6   0   0   1.000   30   57   27   5-0-0
West Chester    2   2   0   0   1.000   4   13   9   2-0-0
St. Josephs    5   4   1   0   0.800   19   49   30   4-1-0
Rutgers    7   5   2   0   0.714   18   56   38   3-2-0
College of New Jersey    10   6   4   0   0.600   19   64   45   3-2-0
Princeton    5   3   2   0   0.600   -2   30   32   3-2-0
La Salle    9   4   5   0   0.444   -6   64   70   3-2-0
Cabrini    3   1   2   0   0.333   -18   13   31   1-2-0
Temple    3   1   2   0   0.333   0   14   14   1-2-0
Penn    3   1   2   0   0.333   -10   13   23   1-2-0
Monmouth    6   1   5   0   0.167   -27   32   59   1-4-0
Philadelphia U.    0   0   0   0   0.000   0   0   0   0-0-0
Arcadia University    1   0   1   0   0.000   -1   7   8   0-1-0
Drexel    1   0   1   0   0.000   -4   5   9   0-1-0
Delaware Valley College    1   0   1   0   0.000   -7   4   11   0-1-0
Rowan    3   0   3   0   0.000   -14   3   17   0-3-0
 
MW North  
  GP W L T PCT PD PF PA L5
Slippery Rock    3   3   0   0   1.000   26   30   4   3-0-0
Youngstown State    0   0   0   0   0.000   0   0   0   0-0-0
Ohio State    0   0   0   0   0.000   0   0   0   0-0-0
Bowling Green    0   0   0   0   0.000   0   0   0   0-0-0
Kenyon    0   0   0   0   0.000   0   0   0   0-0-0
Toledo    0   0   0   0   0.000   0   0   0   0-0-0
Denison    0   0   0   0   0.000   0   0   0   0-0-0
 
MW South  
  GP W L T PCT PD PF PA L5
Louisville    0   0   0   0   0.000   0   0   0   0-0-0
Eastern Kentucky    0   0   0   0   0.000   0   0   0   0-0-0
Xavier    0   0   0   0   0.000   0   0   0   0-0-0
Marshall    0   0   0   0   0.000   0   0   0   0-0-0
Cincinnati    0   0   0   0   0.000   0   0   0   0-0-0
Western Kentucky    0   0   0   0   0.000   0   0   0   0-0-0
Ohio    0   0   0   0   0.000   0   0   0   0-0-0
 
NY Metro  
  GP W L T PCT PD PF PA L5
Sacred Heart    4   4   0   0   1.000   21   37   16   4-0-0
Fairfield    6   5   1   0   0.833   27   58   31   4-1-0
NYU    2   1   1   0   0.500   -6   14   20   1-1-0
Hofstra    8   4   4   0   0.500   -1   57   58   3-2-0
Fordham    3   1   2   0   0.333   -7   21   28   1-2-0
Brown    0   0   0   0   0.000   0   0   0   0-0-0
Columbia    2   0   2   0   0.000   -2   10   12   0-2-0
Yale    3   0   3   0   0.000   -7   3   10   0-3-0
Stony Brook    2   0   2   0   0.000   -12   11   23   0-2-0
CCNY    2   0   2   0   0.000   -25   2   27   0-2-0
 
Tidewater  
  GP W L T PCT PD PF PA L5
Duke    0   0   0   0   0.000   0   0   0   0-0-0
North Carolina    0   0   0   0   0.000   0   0   0   0-0-0
Virginia Union    0   0   0   0   0.000   0   0   0   0-0-0
William & Mary    0   0   0   0   0.000   0   0   0   0-0-0
Richmond    1   0   1   0   0.000   -4   0   4   0-1-0
Virginia Commonwealth    1   0   1   0   0.000   -6   1   7   0-1-0
Christopher Newport    1   0   1   0   0.000   -7   3   10   0-1-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 



1449 Whitehall Road, Annapolis, MD 21409 - 410.263.5465
 

     2568 Solomons Island Road, Annapolis, MD 21401  410-573-1750

    301 International Circle, Hunt Valley, Maryland 21030  410-527-3400