Division II All Pro President’s Poll Top 25 as of 4/24/18
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
1 | West Chester (5) | 99.56 | 11-4 | 2↑ |
2 | Akron (4) | 99.22 | 13-0 | 1↓ |
3 | Kutztown | 97.33 | 10-3 | 3 |
4 | VMI | 96.78 | 13-3 | 7↑ |
5 | Kentucky | 95.00 | 9-1 | 5 |
6 T | Rowan | 94.00 | 9-4 | 4↓ |
6 T | Louisville | 94.00 | 9-2 | 6 |
8 | RIT | 93.78 | 7-1 | 8 |
9 | Providence | 92.33 | 8-0 | 10↑ |
10 | Saint Joseph’s | 91.00 | 5-3 | 9↓ |
11 | Lynchburg | 90.44 | 7-2 | 11 |
12 | Indiana U of PA | 89.78 | 11-1 | 13↑ |
13 | Georgetown | 87.63 | 4-4 | 12↓ |
14 | Kent State | 86.67 | 9-5 | 14 |
15 | Miami (OH) | 85.11 | 5-3 | 16↑ |
16 | Stevens | 84.33 | 8-2 | 19↑ |
17 | Duquesne | 83.56 | 7-2 | 15↓ |
18 | Bowling Green | 82.38 | 3-4 | 18 |
19 | Ithaca | 82.33 | 5-2 | 20↑ |
20 | Furman | 82.00 | 3-0 | 17↓ |
21 | UAB | 80.78 | 5-0 | 21 |
22 | Millersville | 79.22 | 7-4 | 22 |
23 | Cabrini | 77.63 | 6-7 | 23 |
24 | Bloomsburg | 76.44 | 4-1-1 | 24 |
25 | CNU | 75.33 | 6-2 | 25 |
Others Considered: Edinboro, Monmouth, Catholic, George Mason, TCNJ, Memphis, PSU Berks, UMBC, Toledo, Mississippi State