Division II All Pro President’s Poll Top 25 as of 3/27/18
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
1 | West Chester (7) | 86.2 | 4-2 | 1 |
2 | Akron (1) | 83.5 | 8-0 | 6↑ |
3 | Kutztown | 81.8 | 5-1 | 3 |
4 | Louisville (1) | 79.3 | 7-2 | 5↑ |
5 | Kentucky | 77.78 | 6-0 | 7↑ |
6 | Bowling Green | 77.70 | 3-1 | 8↑ |
7 | Rowan (1) | 77.56 | 6-1 | 15↑ |
8 | St. Joseph’s | 76.56 | 3-1 | 2↓ |
9 | Lynchburg | 76.44 | 2-0 | 4↓ |
10 | Furman | 74.11 | 3-0 | 10 |
11 | Kent State | 73.20 | 4-3 | 12↑ |
12 | Georgetown | 71.30 | 2-1 | 9↓ |
13 | VMI | 70.50 | 8-2 | 11↓ |
14 | Miami (OH) | 70.22 | 4-2 | 14 |
15 | RIT | 68.80 | 2-0 | NR↑ |
16 | Providence | 67.56 | 3-0 | 18↑ |
17 | Cabrini | 66.25 | 4-4 | NR↑ |
18 | Memphis | 65.00 | 2-1 | 17↓ |
19 | Duquesne | 64.43 | 4-0 | NR↑ |
20 | Catholic | 63.80 | 2-5-1 | 22↓ |
21 | Bloomsburg | 63.50 | 1-0 | NR↑ |
22 | Ithaca | 62.56 | 2-1 | 16↓ |
23 | Millersville | 61.67 | 4-3 | 20↓ |
24 | Dickinson | 60.78 | 1-4 | 25↑ |
25 | Binghamton | 60.67 | 0-1 | NR↑ |
Others Considered: Quinnipiac Sleeping Giants, Niagara, George Mason, Mississippi State, Johns Hopkins