
Division I All Pro President’s Poll Top 25 as of 5/08/18
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
1 | Virginia (6) | 139 | 10-1 | 4↑ |
2 | Navy (1) | 134 | 11-3 | 2 |
3 | Maryland | 126 | 13-4 | 3 |
4 | Temple | 110 | 13-3 | 5↑ |
5 | Penn State | 109 | 8-3 | 6↑ |
6 | Salisbury | 108 | 8-2 | 1↓ |
7 | Ohio | 96 | 7-1 | 8↑ |
8 | James Madison | 87 | 7-5 | 7↓ |
9 | Vermont | 86 | 6-3 | 13↑ |
10 | Towson | 78 | 8-6 | 10 |
11 | Albany | 76 | 8-1 | 8↓ |
12 | Hofstra | 61 | 8-4 | 12 |
13 | Penn | 60 | 7-1 | 11↓ |
14 | Fairfield | 49 | 4-3 | 14 |
15 | Rutgers | 44 | 5-5 | 15 |
16 | Cortland | 36 | 5-4 | 16 |
17 | UMass | 24 | 4-1 | 17 |
18 | Cornell | 23 | 5-4 | 18 |
19 | Michigan | 15 | 6-3 | 19 |
20 | Cincinnati | 8 | 6-6 | 20 |
Receiving votes: Loyola